Feature for feature against the three biggest coaching platforms — and what a real coaching business pays on each.
| Feature | MEM (Growth £45) | Trainerize | My PT Hub | TrueCoach |
|---|---|---|---|---|
| Commercials | ||||
| Commission on your own clients | 0% — always | 0% | 0% | 5% of every client payment |
| Commission on MEM-sourced clients | 10% (Growth) · 5% (Pro) | — | — | — |
| Clients included | 50 (unlimited on Pro £85) | Priced per client count | Unlimited (Premium £52, intro £15.60) | 50 on top tier (~£130/mo) |
| AI credits included / month | 600 (Growth) · 1,200 (Pro) | ✗ | ✗ | ✗ |
| Group class hours included / month | 8 (Growth) · 10 (Pro) | ✗ | ✗ | ✗ |
| Community & Discovery | ||||
| Discovery profile | ✓ | Static listing page | ✗ | ✗ |
| Enquiry feed (clients sent to you) | ✓ | ✗ | ✗ | ✗ |
| Search engine — find opportunities | ✓ | ✗ | ✗ | ✗ |
| WhatsApp marketing tools | ✓ | ✗ | ✗ | ✗ |
| Mind Room (chess, sudoku, box breath) | ✓ | ✗ | ✗ | ✗ |
| Training Games & XP (personal) | ✓ (all tiers) | ✗ | ✗ | ✗ |
| Client gamification & retention (Coach Memory, client XP) | ✓ (Growth+) | ✗ | ✗ | ✗ |
| MEM Running app + Strava sync | ✓ | ✗ | ✗ | ✗ |
| Run Beacon — live location safety | ✓ | ✗ | ✗ | ✗ |
| CRM & Client Delivery | ||||
| Client tracker | ✓ | ✓ | ✓ | ✓ |
| Bookings & sales | ✓ | ✓ | ✓ | Limited |
| Payments (0% on your own clients) | ✓ | Paid add-on ($10/mo) | ✓ | ✓ (+5% fee) |
| Branded client portal | ✓ | ✓ | ✓ | ✓ |
| 7-step guided client onboarding | ✓ | — | — | — |
| PAR-Q intake | ✓ | — | ✓ | — |
| WELLBY wellbeing measurement | ✓ | ✗ | ✗ | ✗ |
| Client analytics & retention dashboard | ✓ | Limited | Limited | Limited |
| Workout Suite | ||||
| Manual workout builder | ✓ | ✓ | ✓ | ✓ |
| Session builder | ✓ | ✓ | ✓ | ✓ |
| AI Workout PDF generator | ✓ | ✗ | ✗ | ✗ |
| Workout Advisor (AI) | ✓ | ✗ | ✗ | ✗ |
| Exercise library | 2,900+ licensed videos | Large | Large | Large |
| Add custom exercises | ✓ | ✓ | ✓ | ✓ |
| Nutrition Suite | ||||
| AI nutrition program generator | ✓ | ✗ | ✗ | ✗ |
| Calorie & macro calculator | ✓ | Add-on | ✓ | Limited |
| Meal builder | ✓ | Add-on | ✓ | Limited |
| Food & allergen library | ✓ | Add-on | ✓ | ✗ |
| Grocery list generator | ✓ | ✗ | ✗ | ✗ |
| Recipe library | ✓ | Add-on | ✓ | ✗ |
| Weekly check-ins | ✓ | ✓ | ✓ | ✓ |
| Coach summary generator (AI) | ✓ | ✗ | ✗ | ✗ |
| AI & Content | ||||
| Clara AI bookkeeper | ✓ unlimited | ✗ | ✗ | ✗ |
| MEM Advisors (finance, savings, nutrition, workout) | ✓ unlimited (Growth+) | ✗ | ✗ | ✗ |
| AI Plan Builder | ✓ | ✗ | ✗ | ✗ |
| AI content generator | ✓ | ✗ | ✗ | ✗ |
| AI background remover | ✓ | ✗ | ✗ | ✗ |
| AI image generation | ✓ credit-metered | ✗ | ✗ | ✗ |
| Live Delivery | ||||
| 1:1 live sessions | ✓ unlimited | ✗ | ✗ | ✗ |
| Group classes up to 50 | ✓ (Growth) | ✗ | ✗ | ✗ |
| Group classes up to 200 | ✓ (Pro) | ✗ | ✗ | ✗ |
| White-label Go Live rooms | ✓ (Pro) | ✗ | ✗ | ✗ |
| Business & Finance | ||||
| Finance dashboard | ✓ | Partial (add-on $25/mo) | ✗ | ✗ |
| Invoicing | ✓ | Add-on | ✓ | ✓ |
| Tax estimator (UK) | ✓ | ✗ | ✗ | ✗ |
| Money hub (UK) | ✓ | ✗ | ✗ | ✗ |
| Self-employment hub (UK guides) | ✓ | ✗ | ✗ | ✗ |
| Client results reports (exportable) | ✓ | ✗ | ✗ | ✗ |
| Growth & Brand | ||||
| Branded PDFs — no watermark | ✓ | ✗ | ✗ | ✗ |
| White-label resale rights (sell PDFs as your own) | ✓ (Growth+) | ✗ | ✗ | ✗ |
| Post scheduler (IG, LinkedIn, all major) | ✓ native | ✗ (use Buffer ~£12/mo) | ✗ | ✗ |
| Custom subdomain | ✓ | ✗ | Add-on (+£125/mo white-label) | ✗ |
| Priority ranking in search & discovery | ✓ (Growth+) | ✗ | ✗ | ✗ |
| MEM Sportswear affiliate (10–20% commission) | ✓ | ✗ | ✗ | ✗ |
| Teams | ||||
| Add coach seats | ✓ £19/seat/mo (Pro) | Priced per coach | Priced per coach | Priced per coach |
| Team analytics (per coach) | ✓ (Pro) | Limited | Limited | Limited |
TrueCoach takes 5% of everything your clients pay you — even clients you found yourself. Trainerize charges extra for nutrition ($20–45/mo), payments ($10/mo) and business tools ($25/mo). Everfit meters automation and meal plans as add-ons. On MEM: 0% on your own clients, everything included, and we only earn commission when we send you a client.
Competitor pricing from public pricing pages, July 2026.
A coach with 50 clients billing £5,000/month:
The others charge you to run your business. MEM is the only one that also builds it.
Competitor pricing shown in £ from public pricing pages, July 2026, USD converted at ~£0.79. Add-on prices vary by plan. MEM prices display in your selected currency.